Chicken and Poultry Cooking Times
Poultry cooking temperatures are important to monitor in order to insure meat is safely cooked to the proper temperature. When preparing poultry, use the chart below as a guide to check doneness when the meat is oven roasted, stewed/casseroled and grilled.
Where possible, always use a meat thermometer and ensure when inserting it that it's into a thick meat section and the end is not touching a bone.
| Oven Cooked | Approximate Cooking Time | |||
| Type | Temperature °C | Unstuffed | Stuffed | |
| Chicken | 175°C | 1¼ - 1½ hrs | 1½ - 1¾ hrs | |
| Turkey, whole (3½-4½ kg) | 165°C | 2¾ - 3 hrs | 3 - 3½ hrs | |
| Breast, half | 50 - 60min | | ||
| Breast, whole | 1½ - 1¼ hrs | | ||
| Breast, whole | 2¼ - 3¼ hrs | | ||
| Drumsticks | 2 - 2¼ hrs | | ||
| Thighs | 1¾ - 2 hrs | | ||
| Wings | 1¾ - 2¼ hrs | | ||
| Goose | 175°C | 2¾ - 3¼ hrs | 3 - 3½ hrs | |
| Duck | | 2 - 2½ hrs | 2 ½ - 2¾ hrs | |
| Start with meat at refrigerator temperature. Remove from oven when meat thermometer reads 79°- 82°C; temperature will continue to rise as it stands. | ||||
| Stewed/Casseroled | Approximate Cooking Time | |||
| Type | Unstuffed | Stuffed | ||
| Whole broiler fryer | 1 - 1¼ hrs | 1¼ - 1¾ hrs | ||
| Whole roaster | 1¾ - 2 hrs | 2 - 2½ hrs | ||
| Breast half, bone-in | 35 - 45min | | ||
| Breast half, boneless | 25 - 30min | | ||
| Leg or thigh | 40 - 50 min | | ||
| Drumstick | 40 - 50min | | ||
| Wing or wingette/drumette | 35 - 45min | | ||
| Grilled | Approximate Cooking Time | |||
| Internal Temp. 82°C | ||||
| Breast half, bone-in | 10 - 15 min/side | |||
| Breast half, boneless | 8 - 10 min/side | |||
| Leg or thigh | 10 - 15 min/side | |||
| Drumstick | 8 - 12 min/side | |||
| Wing or wingette/drumette | 8 - 12 min/side | |||


